Bar code | 8052135152941 |
Brand | UFO |
Supplier Product Code | KT05017001 |
SKU | 650-5017-001 |
Stock Updated At | August 25, 2025 |

Kedjestyrare & Kedjerullor
UFO Kedjestyrare SX/SX-F 125-450 23- Svart 001
Availability:
In stock
kr280.00
In stock
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | EC250 | 2024 | 2025 | |
GAS GAS | EC250F | 2024 | 2025 | |
GAS GAS | EC300 | 2024 | 2025 | |
GAS GAS | EC350F | 2024 | 2025 | |
GAS GAS | MC125 | 2024 | 2025 | |
GAS GAS | MC250 | 2024 | 2025 | |
GAS GAS | MC250F | 2024 | 2025 | |
GAS GAS | MC350F | 2024 | 2025 | |
GAS GAS | MC450F | 2024 | 2025 | |
HUSQVARNA | FC250 | 2023 | 2025 | |
HUSQVARNA | FC350 | 2023 | 2025 | |
HUSQVARNA | FC450 | 2023 | 2025 | |
HUSQVARNA | FE250 | 2024 | 2025 | |
HUSQVARNA | FE350 | 2024 | 2025 | |
HUSQVARNA | FE450 | 2024 | 2025 | |
HUSQVARNA | FE501 | 2024 | 2025 | |
HUSQVARNA | FS450 | 2024 | 2025 | |
HUSQVARNA | FX350 | 2023 | 2025 | |
HUSQVARNA | FX450 | 2023 | 2025 | |
HUSQVARNA | TC125 | 2023 | 2025 | |
HUSQVARNA | TC250 | 2023 | 2025 | |
HUSQVARNA | TE125 | 2024 | 2025 | |
HUSQVARNA | TE150 | 2024 | 2025 | |
HUSQVARNA | TE250 | 2024 | 2025 | |
HUSQVARNA | TE300 | 2024 | 2025 | |
HUSQVARNA | TX300 | 2023 | 2025 | |
KTM | 125 SX | 2023 | 2025 | |
KTM | 150 EXC | 2024 | 2024 | |
KTM | 150 SX | 2025 | 2025 | |
KTM | 250 EXC | 2024 | 2025 | |
KTM | 250 EXC-F | 2024 | 2025 | |
KTM | 250 SX | 2023 | 2025 | |
KTM | 250 SX-F | 2023 | 2025 | |
KTM | 250 XC | 2023 | 2025 | |
KTM | 250 XC-F | 2023 | 2025 | |
KTM | 300 EXC | 2024 | 2025 | |
KTM | 300 SX | 2023 | 2025 | |
KTM | 350 EXC-F | 2024 | 2025 | |
KTM | 350 SX-F | 2023 | 2025 | |
KTM | 350 XC-F | 2023 | 2025 | |
KTM | 450 EXC-F | 2024 | 2025 | |
KTM | 450 SMR | 2024 | 2025 | |
KTM | 450 SX-F | 2023 | 2025 | |
KTM | 450 XC-F-W | 2024 | 2025 | |
KTM | 85 SX | 2025 | 2026 |
UFO Kedjestyrare SX/SX-F 125-450 23- Svart 001
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.