Bar code | 8435529337351 |
Brand | Puig |
Supplier Product Code | 33-21016T |
SKU | 33-21016T |
Stock Updated At | April 29, 2025 |

Styrvikter/styrändar
Puig Bar End Aluminum Mod.Speed Universal C/Orange
Availability:
In stock
Varumärke:
Puig
kr310.00
In stock
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
APRILIA | TUONO 1100 V4 | 2015 | 2020 | Factory |
DUCATI | 1100 PANIGALE V4 | 2018 | 2022 | |
DUCATI | 1100 PANIGALE V4 | 2021 | 2021 | SP |
DUCATI | 1100 PANIGALE V4 S | 2018 | 2022 | |
DUCATI | 1100 SCRAMBLER | 2015 | 2020 | |
DUCATI | 1100 SCRAMBLER | 2015 | 2020 | SPECIAL |
DUCATI | 1100 SCRAMBLER | 2015 | 2020 | SPORT |
DUCATI | 1100 STREETFIGHTER V4 | 2020 | 2022 | |
DUCATI | 1100 STREETFIGHTER V4 | 2020 | 2022 | S |
DUCATI | 1200 MONSTER | 2014 | 2020 | |
DUCATI | 1200 MONSTER R | 2016 | 2020 | |
DUCATI | 1200 MONSTER S | 2014 | 2020 | |
DUCATI | 1260 DIAVEL | 2019 | 2022 | |
DUCATI | 1260 DIAVEL | 2019 | 2022 | S |
DUCATI | 1260 XDIAVEL | 2016 | 2022 | |
DUCATI | 797 MONSTER | 2017 | 2020 | |
DUCATI | 800 SCRAMBLER | 2014 | 2020 | FLAT TRACK PRO |
DUCATI | 800 SCRAMBLER | 2014 | 2020 | URBAN ENDURO |
DUCATI | 800 SCRAMBLER | 2014 | 2021 | CLASSIC |
DUCATI | 800 SCRAMBLER | 2014 | 2021 | FULL THROTTLE |
DUCATI | 800 SCRAMBLER | 2014 | 2021 | SIXTY2 |
DUCATI | 800 SCRAMBLER | 2014 | 2022 | ICON |
DUCATI | 800 SCRAMBLER | 2015 | 2022 | DESERT SLED |
DUCATI | 821 MONSTER | 2014 | 2020 | |
DUCATI | 939 SUPERSPORT | 2017 | 2020 | |
DUCATI | 939 SUPERSPORT | 2017 | 2020 | S |
DUCATI | 950 SUPERSPORT | 2021 | 2022 | |
DUCATI | 950 SUPERSPORT | 2021 | 2022 | S |
DUCATI | 955 PANIGALE V2 | 2020 | 2022 | |
DUCATI | 955 PANIGALE V2 | 2021 | 2022 | BAYLISS |
DUCATI | 955 STREETFIGHTER V2 | 2022 | 2022 | |
DUCATI | 959 PANIGALE | 2016 | 2020 | |
DUCATI | 998 PANIGALE V4 R | 2019 | 2020 | |
HONDA | CB125F | 2015 | 2022 | |
HONDA | CB125R | 2018 | 2022 | NEO SPORTS CAFE |
HONDA | VFR800X CROSSRUNNER | 2011 | 2021 | |
INDIAN | 1200 FTR | 2019 | 2022 | |
INDIAN | 1200 FTR | 2019 | 2022 | S |
KAWASAKI | SL250 NINJA | 2015 | 2016 | |
KAWASAKI | Z125 | 2017 | 2022 | |
KAWASAKI | Z250SL | 2015 | 2017 | |
KTM | 125 DUKE 4-T | 2011 | 2021 | |
KTM | 125 RC 4-T | 2014 | 2021 | |
KTM | 1290 SUPERDUKE GT | 2012 | 2022 | |
KTM | 1290 SUPERDUKE R | 2012 | 2022 | |
KTM | 390 DUKE | 2011 | 2021 | |
KTM | 690 DUKE | 2008 | 2020 | |
KTM | 690 DUKE R | 2008 | 2020 | |
KTM | 790 DUKE | 2018 | 2021 | |
KTM | 890 DUKE | 2021 | 2022 | |
KTM | 890 DUKE L | 2021 | 2022 | |
KTM | 890 DUKE R | 2020 | 2022 | |
KTM | RC390 | 2014 | 2021 | |
MV AGUSTA | BRUTALE 1000RR | 2020 | 2022 | |
MV AGUSTA | BRUTALE 1090R | 2010 | 2018 | |
MV AGUSTA | SUPERVELOCE 800 | 2020 | 2022 | |
SUZUKI | GSX-S125 | 2017 | 2021 | |
YAMAHA | XSR125 | 2021 | 2022 | |
YAMAHA | YZF-R3 | 2015 | 2022 |
Puig Bar End Aluminum Mod.Speed Universal C/Orange
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.