Bar code | 26.640001 |
Brand | ProX |
Supplier Product Code | 26.640001 |
SKU | 400-26-640001 |
Stock Updated At | April 29, 2025 |

Drivaxelns tätningsserie, Kompletta packningssatser
ProX Countershaft Seal Kit KTM125/150SX ’98-15 + KTM250SX-F
Availability:
In stock
Varumärke:
ProX
kr310.00
In stock
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
POLARIS | OUTLAW 450 | 2008 | 2010 | |
POLARIS | OUTLAW 450 MXR | 2008 | 2010 | |
POLARIS | OUTLAW 525 | 2007 | 2011 | |
POLARIS | OUTLAW 525 IRS | 2007 | 2011 | |
GAS GAS | EC250 | 2021 | 2023 | |
GAS GAS | EC250F | 2021 | 2023 | |
GAS GAS | EC300 | 2021 | 2023 | |
GAS GAS | EC350F | 2021 | 2023 | |
GAS GAS | MC250 | 2022 | 2023 | |
GAS GAS | MC250F | 2021 | 2023 | |
GAS GAS | MC350F | 2023 | 2023 | |
GAS GAS | MC450F | 2021 | 2023 | |
HUSABERG | FE250 ENDURO | 2013 | 2014 | |
HUSABERG | FE350 ENDURO | 2013 | 2014 | |
HUSABERG | FE390 ENDURO | 2010 | 2012 | |
HUSABERG | FE450 ENDURO | 2009 | 2014 | |
HUSABERG | FE501 ENDURO | 2013 | 2014 | |
HUSABERG | FE570 ENDURO | 2009 | 2012 | |
HUSABERG | FX450 CROSS | 2010 | 2012 | |
HUSABERG | TE125 ENDURO | 2012 | 2014 | |
HUSQVARNA | FC250 | 2014 | 2023 | |
HUSQVARNA | FC350 | 2014 | 2023 | |
HUSQVARNA | FC450 | 2014 | 2023 | |
HUSQVARNA | FE250 | 2014 | 2023 | |
HUSQVARNA | FE350 | 2014 | 2023 | |
HUSQVARNA | FE450 | 2014 | 2023 | |
HUSQVARNA | FE501 | 2014 | 2023 | |
HUSQVARNA | FS450 | 2015 | 2023 | |
HUSQVARNA | FX350 | 2017 | 2023 | |
HUSQVARNA | FX450 | 2017 | 2023 | |
HUSQVARNA | TC125 | 2014 | 2015 | |
HUSQVARNA | TC250 | 2017 | 2023 | |
HUSQVARNA | TE125 | 2014 | 2016 | |
HUSQVARNA | TE250 | 2017 | 2018 | |
HUSQVARNA | TE250I | 2019 | 2023 | |
HUSQVARNA | TE300 | 2017 | 2018 | |
HUSQVARNA | TE300I | 2019 | 2023 | |
HUSQVARNA | TX300 | 2017 | 2023 | |
KTM | 125 EXC | 1998 | 2016 | |
KTM | 125 SX | 1998 | 2015 | |
KTM | 144 SX | 2008 | 2008 | |
KTM | 150 SX | 2009 | 2015 | |
KTM | 200 EXC | 1998 | 2016 | |
KTM | 200 SX | 2003 | 2005 | |
KTM | 250 EXC | 2017 | 2017 | |
KTM | 250 EXC TPI | 2018 | 2023 | |
KTM | 250 EXC-F | 2007 | 2023 | |
KTM | 250 SX | 2017 | 2024 | |
KTM | 250 SX-F | 2006 | 2024 | |
KTM | 300 EXC | 2017 | 2017 | |
KTM | 300 EXC TPI | 2018 | 2023 | |
KTM | 300 SX | 2023 | 2024 | |
KTM | 350 EXC-F | 2012 | 2023 | |
KTM | 350 SX-F | 2011 | 2024 | |
KTM | 400 EXC | 2009 | 2011 | |
KTM | 400 SX RACING | 2000 | 2002 | |
KTM | 450 EXC | 2003 | 2007 | |
KTM | 450 EXC RACING | 2008 | 2018 | |
KTM | 450 EXC-F | 2017 | 2023 | |
KTM | 450 SMR | 2013 | 2014 | |
KTM | 450 SMR | 2021 | 2023 | |
KTM | 450 SX RACING | 2003 | 2006 | |
KTM | 450 SX-F | 2013 | 2023 | |
KTM | 500 EXC | 2012 | 2016 | |
KTM | 500 EXC-F | 2017 | 2023 | |
KTM | 520 EXC RACING | 2000 | 2002 | |
KTM | 520 SX RACING | 2000 | 2002 | |
KTM | 525 EXC RACING | 2003 | 2007 | |
KTM | 525 SMR | 2005 | 2005 | |
KTM | 525 SX RACING | 2003 | 2007 | |
KTM | 530 EXC | 2008 | 2011 | |
KTM | FREERIDE 250F | 2018 | 2020 | |
KTM | FREERIDE 350 | 2012 | 2017 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.