Bar code | 8592165083902 |
Brand | Supersprox |
Supplier Product Code | RST-990:48-BLU |
SKU | 272-990-RST-48-4 |
Stock Updated At | April 28, 2025 |

Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | EC125 | 2021 | 2025 | |
GAS GAS | EC250 | 2021 | 2025 | |
GAS GAS | EC250F | 2021 | 2025 | |
GAS GAS | EC300 | 2021 | 2021 | STD |
GAS GAS | EC300 | 2021 | 2021 | STD |
GAS GAS | EC300 | 2021 | 2025 | |
GAS GAS | EC350F | 2021 | 2025 | |
GAS GAS | EC450F | 2024 | 2025 | |
GAS GAS | EC500F | 2024 | 2025 | |
GAS GAS | EX250F | 2021 | 2025 | |
GAS GAS | MC125 | 2021 | 2025 | |
GAS GAS | MC250 | 2021 | 2025 | |
GAS GAS | MC250F | 2021 | 2025 | |
GAS GAS | MC350F | 2021 | 2025 | |
GAS GAS | MC450F | 2021 | 2025 | |
HUSABERG | FC350 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC350 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC400 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC400 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC450 CROSS | 2004 | 2006 | STD |
HUSABERG | FC450 CROSS | 2004 | 2006 | STD |
HUSABERG | FC501 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC501 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC550 CROSS | 2005 | 2008 | STD |
HUSABERG | FC550 CROSS | 2005 | 2008 | STD |
HUSABERG | FC600 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FC600 CROSS | 2000 | 2001 | STD 6 SPEED |
HUSABERG | FE350 ENDURO | 2000 | 2001 | STD |
HUSABERG | FE350 ENDURO | 2000 | 2001 | STD |
HUSABERG | FE400 ENDURO | 2000 | 2003 | STD |
HUSABERG | FE400 ENDURO | 2000 | 2003 | STD |
HUSABERG | FE450 ENDURO | 2004 | 2008 | STD |
HUSABERG | FE450 ENDURO | 2004 | 2008 | STD |
HUSABERG | FE501 ENDURO | 2000 | 2001 | STD |
HUSABERG | FE501 ENDURO | 2000 | 2001 | STD |
HUSABERG | FE550 ENDURO | 2004 | 2008 | STD |
HUSABERG | FE550 ENDURO | 2004 | 2008 | STD |
HUSABERG | FE600 ENDURO | 2000 | 2001 | STD |
HUSABERG | FE600 ENDURO | 2000 | 2001 | STD |
HUSQVARNA | FC250 | 2014 | 2025 | |
HUSQVARNA | FC350 | 2014 | 2025 | |
HUSQVARNA | FC450 | 2014 | 2022 | STD |
HUSQVARNA | FC450 | 2014 | 2022 | STD |
HUSQVARNA | FC450 | 2014 | 2025 | |
HUSQVARNA | FE250 | 2014 | 2025 | |
HUSQVARNA | FE250 ENDURO | 2014 | 2025 | |
HUSQVARNA | FE350 | 2014 | 2025 | |
HUSQVARNA | FE450 | 2014 | 2025 | |
HUSQVARNA | FE501 | 2014 | 2025 | |
HUSQVARNA | FX450 | 2017 | 2021 | STD |
HUSQVARNA | FX450 | 2017 | 2021 | STD |
HUSQVARNA | TC125 | 2014 | 2025 | |
HUSQVARNA | TC250 | 2014 | 2025 | |
HUSQVARNA | TC250 | 2014 | 2025 | |
HUSQVARNA | TC300 | 2014 | 2025 | |
HUSQVARNA | TE125 | 2014 | 2025 | |
HUSQVARNA | TE125 | 2014 | 2025 | |
HUSQVARNA | TE125 ENDURO | 2014 | 2025 | |
HUSQVARNA | TE150 | 2014 | 2025 | |
HUSQVARNA | TE150 | 2014 | 2025 | |
HUSQVARNA | TE150I | 2018 | 2025 | |
HUSQVARNA | TE150I | 2020 | 2023 | STD |
HUSQVARNA | TE150I | 2020 | 2023 | STD |
HUSQVARNA | TE250 | 2014 | 2025 | |
HUSQVARNA | TE250 | 2014 | 2025 | |
HUSQVARNA | TE250I | 2018 | 2025 | |
HUSQVARNA | TE300I | 2018 | 2025 | |
HUSQVARNA | TE300I | 2018 | 2025 | |
KTM | 125 EXC | 1990 | 2025 | |
KTM | 125 EXC | 1991 | 1997 | STD |
KTM | 125 EXC | 1991 | 1997 | STD |
KTM | 125 SX | 1990 | 2025 | |
KTM | 125 SX | 1990 | 2025 | |
KTM | 144 SX | 2007 | 2015 | |
KTM | 150 SX | 2015 | 2022 | STD |
KTM | 150 SX | 2015 | 2022 | STD |
KTM | 150 SX | 2016 | 2022 | |
KTM | 150 SX | 2016 | 2022 | |
KTM | 150 SX | 2025 | 2025 | |
KTM | 250 EXC | 1994 | 2025 | |
KTM | 250 EXC | 1994 | 2025 | |
KTM | 250 EXC RACING | 1994 | 2025 | |
KTM | 250 EXC RACING 4-T | 2002 | 2002 | STD |
KTM | 250 EXC RACING 4-T | 2002 | 2002 | STD |
KTM | 250 EXC TPI | 2018 | 2025 | |
KTM | 250 EXC TPI | 2018 | 2025 | |
KTM | 250 EXC-F | 2006 | 2025 | |
KTM | 250 EXC-F | 2007 | 2011 | |
KTM | 250 EXC-F | 2007 | 2011 | |
KTM | 250 SX | 1990 | 2025 | |
KTM | 250 SX | 1990 | 2025 | |
KTM | 250 SX | 2004 | 2016 | STD |
KTM | 250 SX | 2004 | 2016 | STD |
KTM | 250 SX-F | 2004 | 2016 | STD |
KTM | 250 SX-F | 2004 | 2016 | STD |
KTM | 250 SX-F | 2006 | 2025 | |
KTM | 300 EXC | 1994 | 2025 | |
KTM | 300 EXC | 1994 | 2025 | |
KTM | 300 EXC | 2000 | 2003 | STD |
KTM | 300 EXC | 2000 | 2003 | STD |
KTM | 300 EXC TPI | 2018 | 2025 | |
KTM | 300 SX | 2023 | 2025 | |
KTM | 300 SX | 2023 | 2025 | |
KTM | 350 EXC-F | 2011 | 2025 | |
KTM | 350 SX-F | 2011 | 2025 | |
KTM | 350 SX-F | 2011 | 2025 | |
KTM | 380 EXC | 2000 | 2002 | STD |
KTM | 380 EXC | 2000 | 2002 | STD |
KTM | 400 EXC | 2000 | 2002 | STD |
KTM | 400 EXC | 2000 | 2002 | STD |
KTM | 400 SX | 2000 | 2003 | |
KTM | 450 EXC-F | 2006 | 2025 | |
KTM | 450 EXC-F | 2006 | 2025 | |
KTM | 450 EXC-F | 2016 | 2016 | STD |
KTM | 450 EXC-F | 2016 | 2016 | STD |
KTM | 450 SMR | 2006 | 2025 | |
KTM | 450 SMR | 2008 | 2014 | STD |
KTM | 450 SMR | 2008 | 2014 | STD |
KTM | 450 SX-F | 2003 | 2025 | |
KTM | 450 SX-F | 2003 | 2025 | |
KTM | 450 SX-F | 2016 | 2022 | STD |
KTM | 450 SX-F | 2016 | 2022 | STD |
KTM | 500 EXC-F | 2006 | 2025 | |
KTM | 520 EXC RACING | 1999 | 2002 | |
KTM | 520 EXC RACING | 1999 | 2002 | |
KTM | 520 MXC | 2001 | 2002 | STD |
KTM | 520 MXC | 2001 | 2002 | STD |
KTM | 520 SX RACING | 1999 | 2002 | STD |
KTM | 520 SX RACING | 1999 | 2002 | STD |
KTM | 525 EXC RACING | 2004 | 2007 | |
KTM | 525 SX RACING | 2003 | 2006 | STD |
KTM | 525 SX RACING | 2003 | 2006 | STD |
KTM | 530 EXC | 2008 | 2011 | |
KTM | 530 EXC | 2008 | 2011 | |
KTM | 530 EXC RACING | 2008 | 2011 | |
KTM | 600 LC4 | 1991 | 1993 | |
KTM | 600 LC4 | 1991 | 1993 | |
KTM | 620 LC4 | 1994 | 1998 | |
TRIUMPH | TF 250 X | 2024 | 2025 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.