Bar code | 5604415070877 |
Brand | Polisport |
Supplier Product Code | 8456500001 |
SKU | 179-8456500001 |
Stock Updated At | June 14, 2025 |

Gaffelbensskydd, Övrigt plast
Polisport swingarm protectors KTM SX/SX-F(13–>) black
Availability:
In stock
179-8456500001
kr495.00
In stock
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | EC250 | 2021 | 2023 | Black |
GAS GAS | EC250F | 2021 | 2023 | Black |
GAS GAS | EC300 | 2021 | 2023 | Black |
GAS GAS | EC350F | 2021 | 2023 | Black |
GAS GAS | MC125 | 2021 | 2023 | Black |
GAS GAS | MC250 | 2022 | 2023 | Black |
GAS GAS | MC250F | 2021 | 2023 | Black |
GAS GAS | MC350F | 2022 | 2023 | Black |
GAS GAS | MC450F | 2021 | 2023 | Black |
HUSQVARNA | FC250 | 2014 | 2022 | Black |
HUSQVARNA | FC350 | 2014 | 2022 | Black |
HUSQVARNA | FC450 | 2014 | 2022 | Black |
HUSQVARNA | FE250 | 2014 | 2023 | Black |
HUSQVARNA | FE350 | 2014 | 2023 | Black |
HUSQVARNA | FE450 | 2014 | 2023 | Black |
HUSQVARNA | FE501 | 2017 | 2023 | Black |
HUSQVARNA | FX350 | 2017 | 2021 | Black |
HUSQVARNA | FX450 | 2017 | 2021 | Black |
HUSQVARNA | TC125 | 2014 | 2022 | Black |
HUSQVARNA | TC250 | 2014 | 2022 | Black |
HUSQVARNA | TE125 | 2014 | 2019 | Black |
HUSQVARNA | TE150I | 2020 | 2023 | Black |
HUSQVARNA | TE250 | 2014 | 2019 | Black |
HUSQVARNA | TE250I | 2018 | 2023 | Black |
HUSQVARNA | TE300I | 2018 | 2023 | Black |
HUSQVARNA | TX125 | 2017 | 2020 | Black |
HUSQVARNA | TX300 | 2017 | 2020 | Black |
KTM | 125 SX | 2013 | 2022 | Black |
KTM | 150 SX | 2013 | 2022 | Black |
KTM | 250 SX | 2013 | 2022 | Black |
KTM | 250 SX-F | 2013 | 2022 | Black |
KTM | 250 XC | 2013 | 2020 | Black |
KTM | 250 XC-F | 2013 | 2020 | Black |
KTM | 300 XC | 2013 | 2020 | Black |
KTM | 350 SX-F | 2013 | 2022 | Black |
KTM | 350 XC-F | 2013 | 2020 | Black |
KTM | 450 SX-F | 2013 | 2022 | Black |
KTM | 450 XC-F | 2013 | 2020 | Black |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.